PART # MODEL YEAR SHOCK NOTES DROP  LIST   YOUR COST   DEALER 
Special order items or items not in stock require freight to be paid. Call for info.      
                   
    Acura              
  1005.01 CL 96-00 1,2,3,7,8,10   0 to 3  $ 339.00  $ 328.15 ######
  1005.02 CL 96-00 4   0 to 3  $ 339.00  $ 328.15 ######
  1005.03 CL 96-00 5   0 to 3  $ 339.00  $ 328.15 ######
  4515.01 CL (inc. Type S) 01- 1,2,3   0 to 3  $ 399.00  $ 386.23 ######
  4515.02 CL (inc. Type S) 01- 4   0 to 3  $ 399.00  $ 386.23 ######
  1010.01 Integra 86-89 all   0 to 2  $ 185.00  $ 179.08 ######
  1015.01 Integra (Limited Edition) 90-93 1,2,3   .5 to 3.5  $ 299.00  $ 289.43 ######
  1015.02 Integra 90-93 4   1 to 4  $ 339.00  $ 328.15 ######
  1015.03 Integra 90-93 5   1 to 4  $ 339.00  $ 328.15 ######
  1020.01 Integra (Limited Edition) 94- 1,2,3,7,8,9,10   .5 to 3.5  $ 299.00  $ 289.43 ######
  1020.02 Integra 94- 4   .5 to 3.5  $ 339.00  $ 328.15 ######
  1020.03 Integra 94- 5   .5 to 3.5  $ 339.00  $ 328.15 ######
  1021.04 Integra 94- 1,2,3,7,8,9,10   0-2.5  $ 339.00  $ 328.15 ######
  1021.05 Integra 94- 4   0-2.5  $ 339.00  $ 328.15 ######
  1021.06 Integra 94- 5   0-2.5  $ 339.00  $ 328.15 ######
N 1022.03 Integra Type R 97-01 5   0 to 2.5  $ 339.00  $ 328.15 ######
  1025.01 RSX (inc. Type S) 02- 1   .5-2.5  $ 339.00  $ 328.15 ######
  1025.02 RSX (inc. Type S) 02- 4   .5-2.5  $ 339.00  $ 328.15 ######
  1030.01 Legend (ex. 86-88 4dr.) 87-90 1,2   0 to 2  $ 399.00  $ 386.23 ######
  1035.01 Legend 91- 1   0 to 2.5  $ 399.00  $ 386.23 ######
  1035.02 Legend 91- 4   0 to 3  $ 399.00  $ 386.23 ######
  1040.01 NSX all 4 only F    $ 599.00  $ 579.83 ######
  1005.01 2.5TL 95-98 1,2,3,7,8,10   0 to 3  $ 399.00  $ 386.23 ######
  1005.02 2.5TL 95-98 4   0 to 3.5  $ 399.00  $ 386.23 ######
  1005.03 2.5TL 95-98 5   0 to 3.5  $ 399.00  $ 386.23 ######
  1046.01 3.2TL 95-98 1   0 to 2.5  $ 399.00  $ 386.23 ######
  4515.01 TL 99- 1,2,3   0 to 3  $ 399.00  $ 386.23 ######
  4515.02 TL 99- 4   0 to 3  $ 399.00  $ 386.23 ######
  1005.01 Vigor 91- 1,2,3,7,8,10   0 to 3  $ 339.00  $ 328.15 ######
  1005.02 Vigor 91- 4   0 to 3.5  $ 339.00  $ 328.15 ######
  1005.03 Vigor 91- 5   0 to 3.5  $ 339.00  $ 328.15 ######
    Audi            $         -    $       -  
  1505.01 4000 Quattro 83-89 1,4 B 0 to 2.5  $ 399.00  $ 386.23 ######
  1505.02 4000 Quattro 83-89 5 B 0 to 2.5  $ 399.00  $ 386.23 ######
    BMW            $         -    $       -  
  2005.01 2002 (front only) 66-76 1,2,3,4 B 0 to 2  $ 199.00  $ 192.63 ######
  2005.02 2002 (front only) 66-76 5 B 0 to 2  $ 199.00  $ 192.63 ######
  2010.01 3 series (E21) 75-83 1,4 C 0 to 2  $ 399.00  $ 386.23 ######
  2010.02 3 series (E21) 75-83 5 C 0 to 2  $ 399.00  $ 386.23 ######
  2015.01 5 series (E28) 82-88 4 C 0 to 2  $ 399.00  $ 386.23 ######
  2015.02 5 series (E28) 82-88 5 C 0 to 2  $ 399.00  $ 386.23 ######
  2020.01 E30  84-91 1,2,3,4 C,D frt. 0 to 1.75  $ 399.00  $ 386.23 ######
  2020.02 E30 84-91 5 C,D frt. 0 to 1.75  $ 399.00  $ 386.23 ######
  2020.01 E30 M3 88-91 1,4 C,D frt. 0 to 1.75  $ 399.00  $ 386.23 ######
  2020.02 E30 M3 88-91 5 C,D frt. 0 to 1.75  $ 399.00  $ 386.23 ######
  2025.01 E36 (ex. 318ti) 92-99 1,4 D front 0 to 1.75  $ 399.00  $ 386.23 ######
  2025.02 E36 (ex. 318ti) 92-99 5 D front 0 to 1.75  $ 399.00  $ 386.23 ######
N 2025.03 E36 (ex. 318ti) 92-99 2,3 D front 0 to 1.75  $ 399.00  $ 386.23 ######
  2025.01 E36 M3 95-00 1,4 D front 0 to 1.75  $ 399.00  $ 386.23 ######
N 2026.02 E36 M3 95-00 5 D front 0 to 1.75  $ 399.00  $ 386.23 ######
  2027.01 E36 318ti 95- 1,4 D front 0 to 1.75  $ 399.00  $ 386.23 ######
  2030.01 E46 (ex. M3 & convertible)  00- 1 only E front 0 to 1.75  $ 399.00  $ 386.23 ######
N 2032.01 E46 convertible (ex. M3) 00- 1 only E front 0 to 1.75  $ 399.00  $ 386.23 ######
N 2031.01 E46 M3 01- 1 only E front 0 to 1.75  $ 419.00  $ 405.59 ######
  2035.01 Z3/M Roadster/M Coupe 96-98 1,4 D front 0 to 1.75  $ 399.00  $ 386.23 ######
N 2040.01 Mini 02- 1   I/D  I/D  #VALUE! #VALUE!
    Chevrolet            $         -    $       -  
  2505.01 Camaro (weight jack) 82-92 all RACE n/a  $ 459.00  $ 444.31 ######
  2510.01 Camaro 93- 1,5   0 to 2  $ 419.00  $ 405.59 ######
  2510.02 Camaro 93- 4 A 0 to 2  $ 419.00  $ 405.59 ######
  2510.03 Camaro 93- 7   0 to 2  $ 419.00  $ 405.59 ######
  2510.04 Camaro 93- 8   0 to 2  $ 419.00  $ 405.59 ######
  2515.01 Cavalier 95-01 1 A,E .5 to 3.5  $ 419.00  $ 405.59 ######
  2515.02 Cavalier 95-01 7 A,E .5 to 3.5  $ 419.00  $ 405.59 ######
N 2515.03 Cavalier 95-01 4 A,E .5 to 3.5  $ 419.00  $ 405.59 ######
    Dodge/Chrysler            $         -    $       -  
N 3010.01 Avenger 95-98 1   0 to 3  $ 399.00  $ 386.23 ######
N 3010.02 Avenger 95-98 7,8   0 to 3  $ 399.00  $ 386.23 ######
  5540.01 Colt 93-96 all   0 to 2.5  $ 399.00  $ 386.23 ######
  5545.01 Conquest 83-89 all C 0 to 2.5  $ 399.00  $ 386.23 ######
N 3005.02 Neon (not recommended for street) 95-99 4 only   0 to 1  $ 419.00  $ 405.59 ######
  3007.01 Neon SRT-4 03+ 1   0 to 2  $ 419.00  $ 405.59 ######
  5505.01 Stealth AWD/FWD 91- 1 fact.adj. D 0 to 2.5  $ 399.00  $ 386.23 ######
  5505.02 Stealth AWD 91- 10 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5510.01 Stealth FWD 91- 1 non-adj. D 0 to 2.5  $ 399.00  $ 386.23 ######
  5510.02 Stealth FWD 91- 10 D 0 to 2.5  $ 399.00  $ 386.23 ######
N 5510.03 Stealth FWD 91- 7 D 0 to 2.5  $ 399.00  $ 386.23 ######
N 3015.01 Stratus (Japanese spec) 01- 1   0 to 3  $ 399.00  $ 386.23 ######
    Eagle            $         -    $       -  
  5515.01 Talon  89-94 1 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5515.02 Talon 89-94 4 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5515.03 Talon 89-94 8,10 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5520.01 Talon AWD/FWD 95- 1   0 to 3  $ 399.00  $ 386.23 ######
  5520.02 Talon AWD 95- 2,3   0 to 2  $ 399.00  $ 386.23 ######
  5520.03 Talon AWD/FWD 95- 4   0 to 3  $ 399.00  $ 386.23 ######
  5520.04 Talon AWD 95- 7,8,10   0 to 3  $ 399.00  $ 386.23 ######
  5520.05 Talon FWD 95- 2,3,7,8,10   0 to 2.5  $ 399.00  $ 386.23 ######
    Ford            $         -    $       -  
  4005.01 Mustang (weight jack) 79-98 all RACE n/a  $ 459.00  $ 444.31 ######
N 4006.01 Mustang Cobra (w/ IRS) 02- 1 only   .5 to 2.5  I/D  #VALUE! #VALUE!
  4010.01 Capri 68-76 all B n/a  $ 199.00  $ 192.63 ######
  4016.02 Contour 95-97 4 E 1 to 3  $ 419.00  $ 405.59 ######
  4015.01 Contour 95-01 1 E 1 to 3  $ 419.00  $ 405.59 ######
  4015.02 Contour 98-01 4 E 1 to 3  $ 419.00  $ 405.59 ######
  4020.01 Escort (front only) 85-90 all   0 to 2  $ 199.00  $ 192.63 ######
  4025.01 Escort 91-96 1,10 D 0 to 2.25  $ 399.00  $ 386.23 ######
  4025.02 Escort 91-96 2 D 0 to 2.25  $ 399.00  $ 386.23 ######
  4030.01 Escort 97- 1 D 0 to 2.5  $ 399.00  $ 386.23 ######
  4035.01 Focus (ex. wagon) all 1,4 A,E .5 to 3  $ 419.00  $ 405.59 ######
  4040.01 Probe 89-92 all A,D 0 to 2.25  $ 399.00  $ 386.23 ######
  4045.01 Probe 93- 1,7 A,D 0 to 2.25  $ 399.00  $ 386.23 ######
  4045.02 Probe 93- 2,3 A,D 0 to 2.25  $ 399.00  $ 386.23 ######
N 4050.01 Taurus (inc. SHO, ex. SW) 86-95 1,2 A,E 0 to 2.5  $ 419.00  $ 405.59 ######
    Honda            $         -    $       -  
  4505.01 Accord 86-89 all   0 to 3  $ 339.00  $ 328.15 ######
  4510.01 Accord (4 cyl.) 90-97 1,2,3,7,8,10   .5 to 3.5  $ 339.00  $ 328.15 ######
  4510.02 Accord (4 cyl.) 90-97 4   .5 to 3.5  $ 339.00  $ 328.15 ######
  4510.03 Accord (4 cyl.) 90-97 5   .5 to 3.5  $ 339.00  $ 328.15 ######
  1005.01 Accord V6 95-97 1,2,3,7,8,10   .5 to 3  $ 339.00  $ 328.15 ######
  1005.02 Accord V6 95-97 4   .5 to 3  $ 339.00  $ 328.15 ######
  1005.03 Accord V6 95-97 5   .5 to 3  $ 339.00  $ 328.15 ######
  4515.01 Accord  98-02 1,2,3   .5 to 3.5  $ 399.00  $ 386.23 ######
  4515.02 Accord   98- 4   .5 to 3.5  $ 399.00  $ 386.23 ######
N 4516.01 Accord 2003- 1   .5 to 2.75  $ 399.00  $ 386.23 ######
  4520.01 Civic/CRX (rear only) 84-87 all   0 to 2  $ 185.00  $ 179.08 ######
  4525.01 Civic/CRX (Limited Edition) 88-91 1,2,3,7,8,10   .5 to 3.5  $ 299.00  $ 289.43 ######
  4525.02 Civic/CRX 88-91 4   .5 to 3.5  $ 339.00  $ 328.15 ######
  4525.03 Civic/CRX 88-91 5   .5 to 3.5  $ 339.00  $ 328.15 ######
  4530.01 Civic/Del Sol (Limited Edition) 92-00 1,2,3,7,8,10   .5 to 3.5  $ 299.00  $ 289.43 ######
  4530.02 Civic / Del Sol 92-00 4   .5 to 4  $ 339.00  $ 328.15 ######
  4530.03 Civic / Del Sol 92-95 5   .5 to 4  $ 339.00  $ 328.15 ######
N 4530.04 Civic 96-00 5   .5 to 4  $ 339.00  $ 328.15 ######
  4531.01 Civic 2001 1 D front 0 to 2.5  $ 339.00  $ 328.15 ######
  4531.02 Civic 2001 4 D front 0 to 2.5  $ 339.00  $ 328.15 ######
N 4532.01 Civic (ex. Si) 2002 1 D front 0 to 2.5  $ 339.00  $ 328.15 ######
N 4532.02 Civic (ex. Si) 2002 4 D front 0 to 2.5  $ 339.00  $ 328.15 ######
N 4534.01 Civic (ex. Si) 2003 1 D front 0 to 2.5  $ 339.00  $ 328.15 ######
N 4534.02 Civic (ex. Si) 2003 4 D front 0 to 2.5  $ 339.00  $ 328.15 ######
N 4533.01 Civic Si 2002- 1 D front 0 to 2.5  $ 339.00  $ 328.15 ######
  4535.01 Prelude 88-91 all   0 to 3.5  $ 339.00  $ 328.15 ######
  4540.01 Prelude 92- 1,2,3,8   .5 to 3.5  $ 339.00  $ 328.15 ######
  4540.02 Prelude 92- 4   .5 to 3.5  $ 339.00  $ 328.15 ######
N 4550.01 S2000 00- 1 only E 0 to 2  $ 399.00  $ 386.23 ######
N 4550.02 S2000 00- 4   0 to 2  $ 399.00  $ 386.23 ######
    Hyundai            $         -    $       -  
  9505.01 Tiburon 97-01 1   0 to 2.5  $ 399.00  $ 386.23 ######
N 9510.01 Tiburon (incl. V6) 03- 1   .5 to 2  $ 399.00  $ 386.23 ######
    Kia            $         -    $       -  
  9005.01 Sephia 95-99 1,7   0 to 3  $ 399.00  $ 386.23 ######
    Mazda            $         -    $       -  
  5005.01 RX-2 all 1,4 C n/a  $ 399.00  $ 386.23 ######
  5010.01 RX-3 (front only) all 1,4 B n/a  $ 199.00  $ 192.63 ######
  5015.01 RX-7 (front only) 79-85 1,2,3,4,7 B 0 to 1.75  $ 199.00  $ 192.63 ######
  5020.01 RX-7 86-92 1,2,3,7,8   0 to 1.5  $ 399.00  $ 386.23 ######
  5020.03 RX-7 86-92 4   0 to 1.5  $ 399.00  $ 386.23 ######
  5025.01 RX-7 93- 1 G 0 to 2  $ 599.00  $ 579.83 ######
  5025.02 RX-7 93- 3 G 0 to 2  $ 599.00  $ 579.83 ######
  5025.03 RX-7 93- 4 G 0 to 2  $ 599.00  $ 579.83 ######
  5025.04 RX-7 93- 5 G 0 to 2  $ 599.00  $ 579.83 ######
  5025.05 RX-7 93- 9 G 0 to 2  $ 599.00  $ 579.83 ######
  5025.06 RX-7 93- 10 G 0 to 2  $ 599.00  $ 579.83 ######
  5030.01 Miata 90-98 1   0 to 1.5  $ 399.00  $ 386.23 ######
  5030.02 Miata 90-98 2,3   0 to 1.5  $ 399.00  $ 386.23 ######
  5030.03 Miata 90-98 4   0 to 2.5  $ 399.00  $ 386.23 ######
  5030.04 Miata 90-98 5   0 to 2.5  $ 399.00  $ 386.23 ######
  5030.05 Miata 90-98 8   0 to 1.5  $ 399.00  $ 386.23 ######
  5030.06 Miata 90-98 10   0 to 1.5  $ 399.00  $ 386.23 ######
  5031.01 Miata 99- 1   0 to 2.5  $ 399.00  $ 386.23 ######
  5031.02 Miata 99- 8   0 to 2.5  $ 399.00  $ 386.23 ######
  5031.03 Miata 99- 5   0 to 2.5  $ 399.00  $ 386.23 ######
  5031.04 Miata 99- 4   0 to 2.5  $ 399.00  $ 386.23 ######
  5035.01 323 (ex GTX) 86-89 1,7 D 0 to 2.5  $ 399.00  $ 386.23 ######
N 5036.01 323 GTX 88-89 1 D 0 to 2  $ 399.00  $ 386.23 ######
N 5036.02 323 GTX 88-89 2 D 0 to 2  $ 399.00  $ 386.23 ######
  4025.01 323Protégé 90-94 1,10 D 0 to 2.25  $ 399.00  $ 386.23 ######
  4025.02 323/Protégé 90-94 2 D 0 to 2.25  $ 399.00  $ 386.23 ######
  5045.01 Protégé 95-98 1,10 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5046.01 Protégé All 99- 1   .5 to 3  $ 399.00  $ 386.23 ######
  4025.01 MX3 92- 1,10 D 0 to 2.25  $ 399.00  $ 386.23 ######
  4025.02 MX3 92- 2 D 0 to 2.25  $ 399.00  $ 386.23 ######
  5055.01 MX6 88-92 1,2,7 A,D 0 to 2.25  $ 399.00  $ 386.23 ######
  4045.01 MX6/626 93- 1,7 A,D 0 to 2.25  $ 399.00  $ 386.23 ######
  4045.02 MX6/626 93- 2,3 A,D 0 to 2.25  $ 399.00  $ 386.23 ######
    Mercury            $         -    $       -  
  4015.01 Cougar (ex. ZN/C2) 99-00 1 E 1 to 3  $ 419.00  $ 405.59 ######
  4015.02 Cougar (ex. ZN/C2) 99-00 4 E 1 to 3  $ 419.00  $ 405.59 ######
  4017.01 Cougar 01- 1 E 1 to 3  $ 419.00  $ 405.59 ######
  4017.02 Cougar 01- 4 E 1 to 3  $ 419.00  $ 405.59 ######
  4025.01 Tracer 91-98 1   0 to 2.5  $ 399.00  $ 386.23 ######
  4025.02 Tracer 91-98 2   0 to 2.5  $ 399.00  $ 386.23 ######
    Mitsubishi            $         -    $       -  
  5505.01 3000GT  AWD/FWD 91- 1 fact. adj. D 0 to 2.5  $ 399.00  $ 386.23 ######
  5505.02 3000GT AWD 91- 10 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5510.01 3000GT  FWD 91- 1 non adj. D 0 to 2.5  $ 399.00  $ 386.23 ######
  5510.02 3000GT FWD 91- 10 D 0 to 2.5  $ 399.00  $ 386.23 ######
N 5510.03 3000GT FWD 91- 7 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5515.01 Eclipse 89-94 1 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5515.02 Eclipse 89-94 4 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5515.03 Eclipse 89-94 8,10 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5520.01 Eclipse AWD/FWD 95-99 1   0 to 3  $ 399.00  $ 386.23 ######
  5520.02 Eclipse AWD 95-99 2,3   0 to 2  $ 399.00  $ 386.23 ######
  5520.03 Eclipse AWD/FWD 95-99 4   0 to 3  $ 399.00  $ 386.23 ######
  5520.04 Eclipse AWD 95-99 7,8,10   0 to 3  $ 399.00  $ 386.23 ######
  5520.05 Eclipse FWD 95-99 2,3,7,8,10   0 to 2.5  $ 399.00  $ 386.23 ######
  5525.01 Eclipse 2000- 1   0 to 3  $ 399.00  $ 386.23 ######
  5525.02 Eclipse  2000- 8   0 to 3  $ 399.00  $ 386.23 ######
  5525.03 Eclipse 2000- 4   0 to 3  $ 399.00  $ 386.23 ######
  5530.01 Galant 90-93 1 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5530.02 Galant 90-93 7,10 D 0 to 2.5  $ 399.00  $ 386.23 ######
  5535.01 Galant 94-98 1   0 to 3  $ 399.00  $ 386.23 ######
  5535.02 Galant 94-98 2,3   0 to 2  $ 399.00  $ 386.23 ######
  5535.03 Galant 94-98 4   0 to 3  $ 399.00  $ 386.23 ######
  5535.04 Galant 94-98 7,8,10   0 to 3  $ 399.00  $ 386.23 ######
  5525.01 Galant 99- 1   0 to 3  $ 399.00  $ 386.23 ######
  5525.02 Galant 99- 8   0 to 3  $ 399.00  $ 386.23 ######
  5525.03 Galant 99- 4   0 to 3  $ 399.00  $ 386.23 ######
N 5550.01 Lancer 2002- 1   .5 to 3  $ 399.00  $ 386.23 ######
  5540.01 Mirage 93-00 1,7   0 to 2.5  $ 399.00  $ 386.23 ######
  5545.01 Starion 83-89 1,2   0 to 2  $ 399.00  $ 386.23 ######
    Nissan/Datsun/Infiniti            $         -    $       -  
  6005.01 510,610,710 (front only) 69-77 1,2,3,7 B n/a  $ 199.00  $ 192.63 ######
  6010.01 1200, B210 (front only) all 1,2,3,7 B n/a  $ 199.00  $ 192.63 ######
  6015.01 240Z, 260Z 70-74 1,2,3,4,7 B 0 to 2.5  $ 399.00  $ 386.23 ######
  6020.01 260Z, 280Z 74-78 1,2,3,4,7 B 0 to 2.5  $ 399.00  $ 386.23 ######
  6025.01 300ZX  90-96 1   1 to 2.5  $ 399.00  $ 386.23 ######
  6025.02 300ZX 90-96 2,3   1 to 2.5  $ 399.00  $ 386.23 ######
  6025.03 300ZX 90-96 4   1 to 2.5  $ 399.00  $ 386.23 ######
  6025.04 300ZX 90-96 8,10   1 to 2.5  $ 399.00  $ 386.23 ######
  6030.01 200SX / Sentra 95-99 1,2 A,D 0 to 3  $ 399.00  $ 386.23 ######
  6030.02 200SX / Sentra 95-99 4 A,D 0 to 3  $ 399.00  $ 386.23 ######
  6030.03 200SX / Sentra 95-99 7,8,10 A,D 0 to 3  $ 399.00  $ 386.23 ######
  6065.01 240SX 89-94 8 E 0 to 2  $ 399.00  $ 386.23 ######
  6065.02 240SX 89-94 7 E 0 to 2  $ 399.00  $ 386.23 ######
  6065.03 240SX 89-94 4 E 0 to 2  $ 399.00  $ 386.23 ######
  6066.01 240SX 95- 7,10 E 0 to 2  $ 399.00  $ 386.23 ######
  6066.02 240SX 95- 4 E 0 to 2  $ 399.00  $ 386.23 ######
  6035.01 Altima 93-00 1,7 A,D 0 to 2.5  $ 399.00  $ 386.23 ######
N 6070.01 Altima 2002- 1   I/D  I/D  #VALUE! #VALUE!
  6040.01 G20 91-96 1 G    $ 499.00  $ 483.03 ######
  6040.02 G20 91-96 7,8,10 G    $ 499.00  $ 483.03 ######
  6045.01 G20 97- 1 G 0 to 3  $ 499.00  $ 483.03 ######
  6045.02 G20 97- 10 G 0 to 3  $ 499.00  $ 483.03 ######
  6055.01 I-30 95-97 1,2 D 0 to 3  $ 399.00  $ 386.23 ######
  6055.01 Maxima 95-02 1,2 D 0 to 3  $ 399.00  $ 386.23 ######
  6055.02 Maxima 95-99 4 D 0 to 3  $ 399.00  $ 386.23 ######
N 6055.03 Maxima 95-99 8 D 0 to 3  $ 399.00  $ 386.23 ######
  6060.01 Sentra / NX 91-94 1 A,D 0 to 2.5  $ 399.00  $ 386.23 ######
  6060.02 Sentra / NX 91-94 2 A,D 0 to 2.5  $ 399.00  $ 386.23 ######
  6060.03 Sentra / NX 91-94 8,10 A,D 0 to 2.5  $ 399.00  $ 386.23 ######
N 6061.01 Sentra (inc. Spec V, ex.2K SE) 2000- 1   0 to 2.5  $ 399.00  $ 386.23 ######
N 6026.01 Z 2003 1   I/D  I/D  #VALUE! #VALUE!
    Pontiac            $         -    $       -  
  6505.01 Fiero (rear only) 84-87 1,4 A n/a  $ 199.00  $ 192.63 ######
  2505.01 Firebird (front weight jack) 82-92 all      $ 459.00  $ 444.31 ######
  2510.01 Firebird 93- 1,5   0 to 2  $ 419.00  $ 405.59 ######
  2510.02 Firebird 93- 4 A 0 to 2  $ 419.00  $ 405.59 ######
  2510.03 Firebird 93- 7   0 to 2  $ 419.00  $ 405.59 ######
  2510.04 Firebird 93- 8   0 to 2  $ 419.00  $ 405.59 ######
  2515.01 Sunfire 95-01 1 A,E .5 to 3.5  $ 419.00  $ 405.59 ######
  2515.02 Sunfire 95-01 7 A,E .5 to 3.5  $ 419.00  $ 405.59 ######
N 2515.03 Sunfire 95-01 4 A,E .5 to 3.5  $ 419.00  $ 405.59 ######
N 8070.01 Vibe (ex. AWD) 03- 1 E 1.5 to 2.75  $ 419.00  $ 405.59 ######
    Porsche            $         -    $       -  
  7005.01 911, 912 (front only) all   B    $ 199.00  $ 192.63 ######
  7010.01 914 (rear only) all 1      $ 199.00  $ 192.63 ######
  7010.02 914 (rear only) all 4      $ 199.00  $ 192.63 ######
  7015.01 924 (front only) 76-88 all C 0 to 2.5  $ 199.00  $ 192.63 ######
  7020.01 944 (ex. sealed strut, frt only) 83-88 all C 0 to 2.5  $ 199.00  $ 192.63 ######
  7020.02 944 (sealed strut, inc turbo) 86-88 all D 0 to 2.5  $ 199.00  $ 192.63 ######
    Saturn            $         -    $       -  
N 7205.01 S-series 91-00 1,7 A .5 to 2.5  $ 419.00  $ 405.59 ######
    Subaru            $         -    $       -  
  7505.01 Impreza AWD 93-01 1 A 0-1.75  $ 399.00  $ 386.23 ######
  7505.02 Impreza AWD 93-01 8,10 A 0-1.75  $ 399.00  $ 386.23 ######
  7506.01 Impreza AWD 93-01 1 A .75 to 2.5  $ 399.00  $ 386.23 ######
  7506.02 Impreza AWD 93-01 8,10 A .75 to 2.5  $ 399.00  $ 386.23 ######
  7510.01 Impreza AWD 93-01 1 A 1+ to -1  $ 399.00  $ 386.23 ######
  7510.02 Impreza AWD 93-01 8,10 A 1+ to -1  $ 399.00  $ 386.23 ######
N 7511.01 Impreza (inc. WRX) 02- 1 A 1 to 2  $ 399.00  $ 386.23 ######
N 7511.02 Impreza (inc. WRX) 02- 8 A 0-1.75  $ 399.00  $ 386.23 ######
  7515.01 Legacy AWD (ex. air susp) 92-94 1 A 0-1.75  $ 399.00  $ 386.23 ######
  7515.02 Legacy AWD 92-94 8,10 A 0-1.75  $ 399.00  $ 386.23 ######
  7520.01 Legacy AWD (ex. air susp) 92-94 1 A 1+ to -1  $ 399.00  $ 386.23 ######
  7520.02 Legacy AWD 92-94 8,10 A 1+ to -1  $ 399.00  $ 386.23 ######
    Toyota            $         -    $       -  
  8004.01 Celica (front only) 71-76 all   0 to 2.5  $ 199.00  $ 192.63 ######
  8005.01 Celica (front only) 77-81 all   0 to 2.5  $ 199.00  $ 192.63 ######
  8010.01 Celica (front only) 82-85 all   0 to 2.5  $ 199.00  $ 192.63 ######
  8011.01 Celica 90-93 all   0 to 2.5  $ 399.00  $ 386.23 ######
  8015.01 Celica 94-99 all A 0 to 2.5  $ 399.00  $ 386.23 ######
  8016.01 Celica 2000- 1 only   .5 to 2.5  $ 419.00  $ 405.59 ######
N 8016.02 Celica 2000- 4   .5 to 2.5  $ 419.00  $ 405.59 ######
N 8016.03 Celica 2000- 8   I/D  I/D  #VALUE! #VALUE!
N 8016.04 Celica 2000- 2,3   1 to 2.5  $ 419.00  $ 405.59 ######
  8020.01 Corolla 71-73 all   0 to 2.5  $ 199.00  $ 192.63 ######
  8025.01 Corolla 74-87 all   0 to 2.5  $ 199.00  $ 192.63 ######
  8030.01 Corolla GTS RWD (front only) 84-87 all   0 to 2.5  $ 199.00  $ 192.63 ######
  8036.01 Corolla FX16 (inc. GTS) 87-89 all   0 to 2.5  $ 399.00  $ 386.23 ######
  8035.01 Corolla 88-92 all A 0 to 2.5  $ 399.00  $ 386.23 ######
  8040.01 Corolla 93- all A 0 to 2.5  $ 399.00  $ 386.23 ######
N 8041.01 Corolla (incl. S) 2003 1   1.5 to 2.5  $ 419.00  $ 405.59 ######
  8065.01 Echo  99- 1   I/D  I/D  #VALUE! #VALUE!
  8060.01 IS300 / Altezza 99- 1 A .5 to 2.5  $ 419.00  $ 405.59 ######
  8060.02 IS300 / Altezza 99- 4   .5 to 2.5  $ 419.00  $ 405.59 ######
  8060.03 IS300 / Altezza 99- 5   .5 to 2.5  $ 419.00  $ 405.59 ######
N 8070.01 Matrix (ex. AWD) 03- 1 E 1.5 to 2.75  $ 419.00  $ 405.59 ######
  8045.01 MR2 85-86 all C 0 to 1.5  $ 399.00  $ 386.23 ######
  8046.01 MR2 87-89 all C 0 to 1.5  $ 399.00  $ 386.23 ######
  8050.01 Paseo 91- 1 A 0 to 2.5  $ 399.00  $ 386.23 ######
  8050.02 Paseo 91- 10 A 0 to 2.5  $ 399.00  $ 386.23 ######
  8050.03 Paseo 91- 7 A 0 to 2.5  $ 399.00  $ 386.23 ######
  8053.01 Solara / Camry 97-00 1,2   1 to 3  $ 399.00  $ 386.23 ######
  8026.01 Starlet (front only) all all   n/a  $ 199.00  $ 192.63 ######
  8055.01 Supra 94- 4,5,10 only F n/a  $ 599.00  $ 579.83 ######
  8050.01 Tercel 92- 1 A 0 to 2.5  $ 399.00  $ 386.23 ######
  8050.02 Tercel 92- 10 A 0 to 2.5  $ 399.00  $ 386.23 ######
  8050.03 Tercel 92- 7 A 0 to 2.5  $ 399.00  $ 386.23 ######
    Volkwagen            $         -    $       -  
  8505.01 Corrado G60 (A2 chassis) 90-92 1,2,3 C 0 to 3  $ 399.00  $ 386.23 ######
  8505.02 Corrado G60 (A2 chassis) 90-92 4 C 0 to 3  $ 399.00  $ 386.23 ######
  8505.03 Corrado G60 (A2 chassis) 90-92 5 C 0 to 3  $ 399.00  $ 386.23 ######
  8506.01 Corrado VR6 (A3 chassis) 92-95 1,2,3 D front 0 to 3  $ 399.00  $ 386.23 ######
  8506.02 Corrado VR6 (A3 chassis) 92-95 4 D front 0 to 3  $ 399.00  $ 386.23 ######
  8506.03 Corrado VR6 (A3 chassis) 92-95 5 D front 0 to 3  $ 399.00  $ 386.23 ######
  8510.01 Rabbit/GTI/Jetta/Cab (A1) 80-84 1,2,3 C 0 to 3  $ 399.00  $ 386.23 ######
  8510.02 Rabbit/GTI/Jetta/Cab (A1) 80-84 4 C 0 to 3  $ 399.00  $ 386.23 ######
  8510.03 Rabbit/GTI/Jetta/Cab (A1) 80-84 5 C 0 to 3  $ 399.00  $ 386.23 ######
